| 2015 | 2020 |
---|
|
World | | |
REGIONS |
Africa | | |
Asia and the Pacific (UNEP) | | |
Europe | | |
Northern America | | |
Western Asia | | |
SUB-REGIONS |
Australia and New Zealand | | |
Caribbean | | |
Central America | | |
Central Asia | | |
Central Asia and Southern Asia | | |
Eastern Africa | | |
Eastern Asia | | |
Eastern Asia and South-eastern Asia | | |
Eastern Europe | | |
Melanesia | | |
Micronesia | | |
Middle Africa | | |
Northern Africa | | |
Northern America | | |
Northern Europe | | |
Oceania | | |
Oceania excluding Australia and New Zealand | | |
Polynesia | | |
South America | | |
South-eastern Asia | | |
Southern Africa | | |
Southern Asia | | |
Southern Europe | | |
Western Africa | | |
Western Asia | | |
Western Asia and Northern Africa | | |
Western Europe | | |
SPECIAL REGIONS |
Developed | | |
Developing | | |
Least Developed Countries (LDCs) | | |
Non-SIDS | | |
Small Island Developing States (SIDS) | | |
|
Australia | | |
Canada | | |
United States of America | | |
AFRICA |
Algeria | | |
Angola | | |
Benin | | |
Botswana | | |
Burkina Faso | | |
Burundi | | |
Cabo Verde | | |
Cameroon | | |
Central African Republic | | |
Chad | | |
Comoros | | |
Congo | | |
Cote d'Ivoire | | |
Democratic Republic of the Congo | | |
Djibouti | | |
Egypt | | |
Equatorial Guinea | | |
Eritrea | | |
Eswatini | | |
Ethiopia | | |
Gabon | | |
Gambia | | |
Ghana | | |
Guinea | | |
Guinea-Bissau | | |
Kenya | | |
Lesotho | | |
Liberia | | |
Libya | | |
Madagascar | | |
Malawi | | |
Mali | | |
Mauritania | | |
Mauritius | | |
Morocco | | |
Mozambique | | |
Namibia | | |
Niger | | |
Nigeria | | |
Rwanda | | |
Sao Tome and Principe | | |
Senegal | | |
Seychelles | | |
Sierra Leone | | |
Somalia | | |
South Africa | | |
South Sudan | | |
Sudan | | |
Togo | | |
Tunisia | | |
Uganda | | |
United Republic of Tanzania | | |
Zambia | | |
Zimbabwe | | |
OCEANIA |
Fiji | | |
Kiribati | | |
Marshall Islands | | |
Micronesia (Federated States of) | | |
Nauru | | |
New Zealand | | |
Palau | | |
Papua New Guinea | | |
Samoa | | |
Solomon Islands | | |
Tonga | | |
Tuvalu | | |
Vanuatu | | |
AMERICAS |
Antigua and Barbuda | | |
Argentina | | |
Bahamas | | |
Barbados | | |
Belize | | |
Bolivia (Plurinational State of) | | |
Brazil | | |
Chile | | |
Colombia | | |
Costa Rica | | |
Cuba | | |
Dominica | | |
Dominican Republic | | |
Ecuador | | |
El Salvador | | |
Grenada | | |
Guatemala | | |
Guyana | | |
Haiti | | |
Honduras | | |
Jamaica | | |
Mexico | | |
Nicaragua | | |
Panama | | |
Paraguay | | |
Peru | | |
Saint Kitts and Nevis | | |
Saint Lucia | | |
Saint Vincent and the Grenadines | | |
Suriname | | |
Trinidad and Tobago | | |
Uruguay | | |
Venezuela (Bolivarian Republic of) | | |
ASIA |
Afghanistan | | |
Armenia | | |
Azerbaijan | | |
Bahrain | | |
Bangladesh | | |
Bhutan | | |
Brunei Darussalam | | |
Cambodia | | |
China | | |
Cyprus | | |
Democratic People's Republic of Korea | | |
Georgia | | |
India | | |
Indonesia | | |
Iran (Islamic Republic of) | | |
Iraq | | |
Israel | | |
Japan | | |
Jordan | | |
Kazakhstan | | |
Kuwait | | |
Kyrgyzstan | | |
Lao People's Democratic Republic | | |
Lebanon | | |
Malaysia | | |
Maldives | | |
Mongolia | | |
Myanmar | | |
Nepal | | |
Oman | | |
Pakistan | | |
Philippines | | |
Qatar | | |
Republic of Korea | | |
Saudi Arabia | | |
Singapore | | |
Sri Lanka | | |
Syrian Arab Republic | | |
Tajikistan | | |
Thailand | | |
Timor-Leste | | |
Turkey | | |
Turkmenistan | | |
United Arab Emirates | | |
Uzbekistan | | |
Viet Nam | | |
Yemen | | |
EUROPE |
Albania | | |
Andorra | | |
Austria | | |
Belarus | | |
Belgium | | |
Bosnia and Herzegovina | | |
Bulgaria | | |
Croatia | | |
Czechia | | |
Denmark | | |
Estonia | | |
Finland | | |
France | | |
Germany | | |
Greece | | |
Hungary | | |
Iceland | | |
Ireland | | |
Italy | | |
Latvia | | |
Liechtenstein | | |
Lithuania | | |
Luxembourg | | |
Malta | | |
Monaco | | |
Montenegro | | |
Netherlands | | |
North Macedonia | | |
Norway | | |
Poland | | |
Portugal | | |
Republic of Moldova | | |
Romania | | |
Russian Federation | | |
San Marino | | |
Serbia | | |
Slovakia | | |
Slovenia | | |
Spain | | |
Sweden | | |
Switzerland | | |
Ukraine | | |
United Kingdom of Great Britain and Northern Ireland | | |